<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kay Smarczewski &#187; gnuplot</title>
	<atom:link href="http://www.smarczewski.de/blog/tag/gnuplot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smarczewski.de/blog</link>
	<description>mein Blog</description>
	<lastBuildDate>Tue, 29 Jun 2010 14:12:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Combining the advantages of Open Office, Gnuplot and Latex with CSV</title>
		<link>http://www.smarczewski.de/blog/2009/02/howto-convert-csv-tables-to-latex/</link>
		<comments>http://www.smarczewski.de/blog/2009/02/howto-convert-csv-tables-to-latex/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 16:52:58 +0000</pubDate>
		<dc:creator>Kay Smarczewski</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[csv]]></category>
		<category><![CDATA[csv2latex]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[gnuplot]]></category>
		<category><![CDATA[komma]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[plot]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[separated]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://kay102.wordpress.com/?p=186</guid>
		<description><![CDATA[Describing an effective way using a table in a record written in Latex with additional table calculation, graph plotting.]]></description>
		<wfw:commentRss>http://www.smarczewski.de/blog/2009/02/howto-convert-csv-tables-to-latex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
